City
Cheap one-way camper deals in Gothenburg
Every relocation in Gothenburg, Sweden: live and past trips plus stats.
Live deals in Gothenburg
One-way relocations on offer right now that depart from or arrive in Gothenburg.
| Direction | Route | Model | |||||
|---|---|---|---|---|---|---|---|
| Departing | RS Gothenburg Sweden Ihringen Germany | €129.01 | Nov 25–Dec 2, 2026 | Road House Peugeot / Fiat | 1,375.77 km | 15.59 h | |
| Departing | RS Gothenburg Sweden Frankfurt Germany | €129.01 | Nov 9–Nov 16, 2026 | Road House Peugeot / Fiat | 1,115.65 km | 13.12 h | |
| Departing | RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 7–Nov 14, 2026 | Road House Peugeot / Fiat | 633.03 km | 7.75 h | |
| Departing | RS Gothenburg Sweden Köln-Bonn Germany | €129.01 | Nov 10–Nov 17, 2026 | Family Finca VW / Knaus | 1,074.11 km | 12.37 h | |
| Departing | RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 9–Nov 16, 2026 | Family Finca VW / Knaus | 633.03 km | 7.74 h | |
| Departing | RS Gothenburg Sweden Laatzen Germany | €129.01 | Nov 14–Nov 21, 2026 | Camper Castle Fiat / Peugeot / Citroën / Ford | 789.8 km | 9.37 h | |
| Departing | RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 30–Dec 7, 2026 | Family Finca VW / Knaus | 633.03 km | 7.74 h | |
| Departing | RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 13–Nov 20, 2026 | Beach Hostel VW T6.1 California Beach | 633.03 km | 7.74 h | |
| Departing | RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 20–Nov 27, 2026 | Surfer Suite VW T6.1 California Ocean | 633.03 km | 7.74 h | |
| Departing | RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 23–Nov 30, 2026 | BEACH HOSTEL | 633.03 km | 7.74 h |
Fresh deals are a Pro perk
ProNew one-way deals from the last 48 hours are Pro-only. Sign in to unlock them.
Deals that got away
The most recent relocations touching Gothenburg that vanished — booked or expired.
| Route | Model | ||||||
|---|---|---|---|---|---|---|---|
RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 6–Nov 13, 2026 | Beach Hostel VW T6.1 California Beach | 633.03 km | 7.75 h | Oct 26, 2026, 08:09 AM | Nov 2, 2026, 09:08 AM |
RS Gothenburg Sweden Hamburg Germany | €129.01 | Nov 3–Nov 10, 2026 | Family Finca VW / Knaus | 633.03 km | 7.74 h | Oct 30, 2026, 03:08 PM | Nov 2, 2026, 09:08 AM |
RS Gothenburg Sweden Köln-Bonn Germany | €129.01 | Nov 6–Nov 13, 2026 | Road House Peugeot / Fiat | 1,070.17 km | 12.36 h | Oct 26, 2026, 08:09 AM | Nov 1, 2026, 11:08 AM |
RS Gothenburg Sweden Marburg Germany | €129.01 | Nov 13–Nov 20, 2026 | Beach Hostel VW T6.1 California Beach | 1,030.74 km | 11.9 h | Oct 26, 2026, 08:09 AM | Oct 30, 2026, 03:08 PM |
RS Gothenburg Sweden Flensburg Germany | €129.01 | Nov 30–Dec 7, 2026 | Family Finca VW / Knaus | 621.26 km | 6.58 h | Oct 23, 2026, 02:08 PM | Oct 30, 2026, 03:08 PM |
RS Gothenburg Sweden Flensburg Germany | €129.01 | Nov 23–Nov 30, 2026 | Couple Cottage Fiat / Peugeot / Ford | 621.26 km | 6.58 h | Oct 23, 2026, 02:08 PM | Oct 30, 2026, 03:08 PM |
RS Gothenburg Sweden Marburg Germany | €129.01 | Nov 20–Nov 27, 2026 | Surfer Suite VW T6.1 California Ocean | 1,030.74 km | 11.9 h | Oct 26, 2026, 08:09 AM | Oct 30, 2026, 03:08 PM |
RS Gothenburg Sweden Strasbourg France | €129.01 | Nov 23–Nov 30, 2026 | BEACH HOSTEL | 1,317.61 km | 14.76 h | Oct 23, 2026, 02:08 PM | Oct 30, 2026, 03:08 PM |
RS Gothenburg Sweden Flensburg Germany | €129.01 | Nov 3–Nov 10, 2026 | Family Finca VW / Knaus | 621.26 km | 6.58 h | Oct 26, 2026, 08:09 AM | Oct 30, 2026, 03:08 PM |
RS Gothenburg Sweden Laatzen Germany | €129.01 | Nov 9–Nov 16, 2026 | Camper Castle Fiat / Peugeot / Citroën / Ford | 795.58 km | 9.67 h | Oct 12, 2026, 03:06 PM | Oct 29, 2026, 10:08 AM |
391
Relocations departing
356
Relocations arriving
688
Eventually taken
6.31
Median days on market
Where these campers go
The most common destinations for relocations leaving Gothenburg.
| Destination | Deals | Time on market |
|---|---|---|
| HamburgGermany | 62 | 6.42 days |
| MarburgGermany | 48 | 7 days |
| WeyheGermany | 44 | 5.77 days |
| BerlinGermany | 40 | 6.83 days |
| BielefeldGermany | 33 | 6.48 days |
| LaatzenGermany | 24 | 3.79 days |
| Köln-BonnGermany | 20 | 7 days |
| FrankfurtGermany | 19 | 2.54 days |
| KielGermany | 19 | 6.98 days |
| DresdenGermany | 11 | 5.92 days |
Stations in Gothenburg
Per-station numbers for every depot the operators run in this city.
Pro feature
ProNever miss a deal again with Deal Alerts
The deals above are gone — many one-way trips are booked within hours of appearing. A Deal Alert watches your routes and emails you the moment a matching camper shows up.
Watch exactly the routes you want
Pick origin and destination stations per operator.
Emailed when a deal matches
Every sync with the operators is checked against your Deal Alerts. The email goes out as soon as we find the deal.
You stay in control
Up to 5 Deal Alerts at once, pausable at any time.
This is what a Deal Alert looks like.